Medical Physics Residency Program
Admission and Outcomes
Learn more about our applicants and outcomes for program graduates.
Admission and Outcomes
Learn more about our applicants and outcomes for program graduates.
Medical Physics Resident Application and Achievement Data
Year | Number of Applicants | Number Offered Admission | Number Entering Program | Number Graduating | Number Board Certified | Employment Status | ||
---|---|---|---|---|---|---|---|---|
Clinical | Industry | |||||||
Academic | Non-Academic | |||||||
2011 | - | - | 1 | 0 | 0 | - | - | - |
2012 | - | - | - | - | - | - | - | - |
2013 | 52 | 2 | 1 | 1 | 1 | 1 | - | - |
2014 | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - |
2016 | 97 | 1 | 1 | 1 | 1 | 1 | - | - |
2017 | - | - | - | - | - | - | - | - |
2018 | 101 | 1 | 1 | 1 | 1 | 1 | - | - |
2019 | 90 | 1 | 1 | 0 | - | - | - | - |
2020 | 101 | 1 | 1 | 1 | 1 | 1 | - | - |
2021 | 113 | 1 | 1 | 1 | 1 | 1 | - | - |
2022 | 90 | 1 | 1 | 1 | 1 | 1 | - | - |
2023 | 96 | 1 | 1 | 1 | 0 | - | 1 | - |
2024 | 31 | 1 | 1 | 1 | 0 | 1 | - | - |
*The resident completed the initial year of training but left the program early to pursue a full-time research opportunity.